- Latest Mobiles
- VIVO
- Vivo X200 Pro
Vivo X200 Pro Price in Pakistan

Vivo X200 Pro Specifications & Price in Pakistan
General
Brand | Vivo |
Model | X200 Pro |
Status | Available |
Price | Rs 329,999 |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Weight | 223 g or 228 g (7.87 oz) |
Protection | Scratch/drop-resistant glass (Armor Glass) |
Colors | CosmosBlack, TitaniumGrey, Blue, White |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak), Dolby Vision |
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 452 ppi density |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9400 (3 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Immortalis-G925 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 512 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Rear Camera
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 200MP + 50MP + 50MP |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Front Camera
Front Camera | 32MP |
Features Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | 4K@30/60fps, 1080p@30/60fps |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh |
Charging Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Fast charging 90W |
Wireless Charging Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Wireless charging 30W |
Network
5G Network | Yes |
3G Network | Yes |
4G Network | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Yes |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Wi-fi Hotspot | |
USB | USB Type-C 3.2, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Media
Audio Playback | Yes |
Video Playback | Yes |
FM Radio | Nk |
Ring Tones | Yes |
Loudspeaker | Yes |
Messaging
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM IM (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
Price in Pakistan
Vivo X200 Pro Price in Pakistan – Latest Specs & Features
Vivo X200 Pro is the latest flagship smartphone that has caught the attention of tech enthusiasts in Pakistan. With its cutting-edge features, powerful performance, and stunning design, the Vivo X200 Pro price in Pakistan is set at PKR 329,999. This premium device comes in a single variant with 16GB RAM and 512GB storage, making it a powerhouse for multitasking and storage needs.
Vivo X200 Pro Price in Pakistan & Availability
The Vivo X200 Pro price in Pakistan is PKR 329,999, offering high-end specifications that justify its premium cost. It is available for purchase on various online platforms such as OLX, Daraz, WhatMobile, and PriceOye, along with multiple offline retail stores across Pakistan.
Vivo X200 Pro Variants & Colors
The smartphone is launched in four stunning colors: Cosmos Black, Titanium Grey, Blue, and White. It features a sleek and modern design that enhances its premium look.
Vivo X200 Pro Specifications & Features
1. Display & Design
- Screen Size: 6.78 inches
- Resolution: 1260 x 2800 pixels
- Display Type: AMOLED, 120Hz refresh rate
- Build: Glass front, aluminum frame, and premium finish
2. Camera Setup
- Rear Camera: 50 MP (Triple Camera Setup)
- Front Camera: 32 MP (Selfie Shooter)
- Features: HDR, Night Mode, 8K video recording
3. Performance & Chipset
- Processor: MediaTek Dimensity 9400 (3nm)
- GPU: Immortalis-G925
- Operating System: Android 14 with Funtouch OS
4. Battery & Charging
- Battery Capacity: 6000mAh (Silicon-Carbon)
- Fast Charging: 120W wired fast charging
- Wireless Charging: Supported
5. Connectivity & Features
- 5G Connectivity: Yes
- Dual SIM Support: Yes
- In-Display Fingerprint Scanner
Should You Buy the Vivo X200 Pro in Pakistan?
The Vivo X200 Pro price in Pakistan may seem high, but its premium specifications, flagship-level camera, and powerful Dimensity 9400 chipset make it an excellent choice for tech lovers. Whether you are a gamer, photographer, or professional user, this device delivers top-notch performance.
Where to Buy Vivo X200 Pro in Pakistan?
You can purchase the Vivo X200 Pro online in Pakistan from platforms like Daraz, PriceOye, OLX, and WhatMobile. It is also available at authorized Vivo retail stores nationwide.
The Vivo X200 Pro price in Pakistan is justified by its premium design, flagship performance, and top-tier camera setup. If you’re looking for a high-end smartphone with exceptional battery life, stunning display, and next-gen processing power, the Vivo X200 Pro is an excellent choice in Pakistan’s premium smartphone market.
Vivo X200 Pro Reviews
Disclaimer Note
We always try our best to keep our website content and information updated and correct.