- Latest Mobile Prices in Pakistan
- APPLE
- Apple iPhone Duo
Apple iPhone Duo Price in Pakistan

Apple iPhone Duo Specifications & Price in Pakistan
GENERAL
| Brand | Apple |
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 27 |
| Price | Rs 899,999 |
DESIGN
| Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Foldable |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm, Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g (8.96 oz) |
| Protection | Titanium frame, Ceramic Shield 2 front, Ceramic Shield back, IP68 |
| Colors | Night Sky, Star White |
DISPLAY
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR foldable OLED, 120Hz, HDR, 3000 nits (peak) |
| Size | 7.6 inches |
| Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 430 ppi density |
| Features | Dynamic Island, Always-On display, Apple Pencil support |
| Secondary Display | 5.4 inches OLED, 120Hz, 1398 x 2034 pixels (~460 ppi density) |
HARDWARE
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A20 Pro (2 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (7-core) |
| RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
| Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 GB / 512 GB / 1 TB / 2 TB |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Touch ID (side button), accelerometer, gyro, proximity, compass, barometer |
REAR CAMERA
| Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP, f/1.6 (wide) + 48 MP, f/2.2 (ultrawide) |
| Video | 4K Dolby Vision up to 120fps, 1080p up to 240fps |
| Camera Features | True Tone flash, HDR, panorama, Night mode |
| Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
FRONT CAMERA
| Front Camera | 12 MP, f/2.2 (outer) + under-display camera, f/1.8 (inner) |
| Camera Video | 4K Dolby Vision up to 60fps (outer) |
BATTERY
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion, dual-cell |
| Charging Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Fast charging, 50% in about 20 min (60W adapter) |
| Wireless Charging Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | MagSafe and Qi2 wireless 25W |
NETWORK
| 5G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | eSIM |
| Dual SIM | Dual eSIM (no physical SIM) |
CONNECTIVITY
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 6.0 |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 7 |
| Wi-fi Hotspot | Yes |
| USB | USB Type-C (USB 3, DisplayPort) |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
PROS
- Largest iPhone display ever at 7.6 inches
- Very thin at 5.2mm when open, with a titanium body
- Very fast 2nm A20 Pro chip
- IP68 water and dust resistance on a foldable
CONS
- Extremely expensive in Pakistan, with limited stock
- eSIM only, so there is no physical SIM slot
- No dedicated telephoto camera
- Heavy at 254g, and no Face ID
Apple iPhone Duo Price in Pakistan The Apple iPhone Duo price in Pakistan is around Rs. 899,999 for the 12GB RAM + 256GB storage variant through Apple’s authorised distributor, Mercantile. Retailers are listing it higher, with Telemart at Rs. 999,599 for the same variant, and stock is limited. Confirm the final price locally before buying. The iPhone Duo is Apple’s first foldable phone, announced on 9 September 2026 with a US starting price of $1,999…
Apple iPhone Duo Price in Pakistan
The Apple iPhone Duo price in Pakistan is around Rs. 899,999 for the 12GB RAM + 256GB storage variant through Apple’s authorised distributor, Mercantile. Retailers are listing it higher, with Telemart at Rs. 999,599 for the same variant, and stock is limited. Confirm the final price locally before buying.
The iPhone Duo is Apple’s first foldable phone, announced on 9 September 2026 with a US starting price of $1,999 and released on 23 October 2026. It pairs a 7.6-inch 120Hz folding OLED inner display with a 5.4-inch cover display, the 2nm A20 Pro chip, a 48MP dual-camera system and a titanium body.
Apple iPhone Duo Price and Variants
- 12GB RAM + 256GB storage — Rs. 899,999
- 12GB RAM + 512GB storage — Rs. 980,000
- 12GB RAM + 1TB storage — Rs. 1,145,000
- 12GB RAM + 2TB storage — Rs. 1,390,000
These are distributor prices. Retail prices are running at least Rs. 100,000 higher, and they can change with supply, exchange rates and PTA tax updates.
Apple iPhone Duo Display
- Inner: 7.6-inch Super Retina XDR folding OLED, 1878 x 2670 pixels (~430 ppi), nano-texture finish
- Outer: 5.4-inch Super Retina XDR OLED, 1398 x 2034 pixels (~460 ppi)
- 120Hz ProMotion, HDR, Always-On display, Dynamic Island
- 1000 nits typical, 1600 nits HDR, 3000 nits peak outdoors
- Ceramic Shield 2 on the front
Apple iPhone Duo Design and Colors
The phone has a titanium foldable design and IP68 protection (up to 6 meters for 30 minutes). It measures 5.2mm thin when open, 11.3mm when closed, and weighs 254g. Colors: Night Sky and Star White.
Apple iPhone Duo Performance
It is powered by the Apple A20 Pro (2nm) with a 6-core CPU, a 7-core GPU and a dual 16-core Neural Engine. It comes with 12GB RAM and runs iOS 27. Unlocking is handled by Touch ID in the side button rather than Face ID.
Apple iPhone Duo Camera
- 48MP Fusion main camera (f/1.6) with sensor-shift OIS
- 48MP Fusion ultra-wide camera (f/2.2)
- 12MP Center Stage camera on the outer display
- Under-display FaceTime camera on the inner display
Apple iPhone Duo Battery
The phone uses two battery cells with a rated capacity of 4,883mAh, according to Apple’s EU energy label. Apple quotes up to 24 hours of typical use. It reaches 50% in about 20 minutes with a 60W-capable adapter, and supports MagSafe and Qi2 wireless charging up to 25W. A charger is not included in the box.
Apple iPhone Duo Specifications
| Feature | Details |
|---|---|
| Price in Pakistan | Rs. 899,999 (12GB/256GB) |
| Announced | 9 September 2026 |
| RAM / Storage | 12GB / 256GB, 512GB, 1TB, 2TB |
| Inner Display | 7.6 inches folding OLED, 120Hz |
| Outer Display | 5.4 inches OLED, 120Hz |
| Resolution | 1878 x 2670 pixels (inner) |
| Chipset | Apple A20 Pro (2nm) |
| OS | iOS 27 |
| Rear Camera | 48MP + 48MP |
| Front Camera | 12MP (outer), under-display (inner) |
| Battery | 4883mAh (dual-cell) |
| SIM | Dual eSIM, no physical SIM |
| Weight | 254g |
| Protection | IP68, Ceramic Shield 2 |
| Colors | Night Sky, Star White |
Apple iPhone Duo Pros and Cons
Pros
- Largest iPhone display ever at 7.6 inches
- Very thin at 5.2mm when open, with a titanium body
- Very fast 2nm A20 Pro chip
- IP68 water and dust resistance on a foldable
Cons
- Extremely expensive in Pakistan, with limited stock
- eSIM only, so there is no physical SIM slot
- No dedicated telephoto camera
- Heavy at 254g, and no Face ID
Apple iPhone Duo FAQs
What is the iPhone Duo price in Pakistan?
Around Rs. 899,999 for the 12GB/256GB variant through Apple’s authorised distributor. Retailers charge more, so confirm the exact price before buying.
What is the battery capacity of the iPhone Duo?
4,883mAh across two cells, according to Apple’s EU energy label.
Does the iPhone Duo have a physical SIM slot?
No. It supports dual eSIM only, so check that your network supports eSIM before buying.
Final Verdict
The iPhone Duo is Apple’s first foldable and a phone for buyers who want a tablet-sized screen in their pocket. It is thin, fast and well built, but the price and eSIM-only design make it a niche choice in Pakistan. Most buyers will get better value from the iPhone 18 Pro Max.
FAQ
What is the Apple iPhone Duo price in Pakistan?
Apple iPhone Duo price in Pakistan is Rs. 899,999. Prices may vary by city and seller — always confirm before buying.
What are the key specifications of Apple iPhone Duo?
Apple iPhone Duo key specs: 7.6 inches 120Hz Foldable OLED, Apple A20 Pro (2 nm), 12GB, 256GB – 2TB, 48 MP, f/1.6 (wide) + 48 MP, f/2.2 (ultrawide).
How much RAM and storage does Apple iPhone Duo have?
Apple iPhone Duo comes with 12GB RAM / 256GB – 2TB storage.
What is the camera setup on Apple iPhone Duo?
Apple iPhone Duo features a 48 MP, f/1.6 (wide) + 48 MP, f/2.2 (ultrawide) camera.
Is Apple iPhone Duo available in Pakistan?
Yes. Check the latest price and availability of Apple iPhone Duo in Pakistan on PriceDekho. Confirm stock with authorized dealers.
Apple iPhone Duo Reviews
Disclaimer Note
We always try our best to keep our website content and information updated and correct.
